Anonymous VPS Hosting – No KYC Required
Strike.bz – Anonymous KYC-Free VPS Hosting with AMD Ryzen Processors
Scalable, secure, and lightning-fast virtual private servers hosted in multiple locations for your growing business needs.
Privacy-first virtual servers. No identity verification. Crypto payments accepted.
Trusted by developers and businesses worldwide
Choose your VPS plan
Prices below always show the shortest billing term for each plan. Pick currency and VAT mode yourself. We do not try to guess or track your region.
Region
Currency
VAT defaults to non-EU. We do not auto-detect your region.
Pro
Higher-performance AMD-backed plans.
Pico
Annual Ryzen for light apps.
Nano
Ryzen core for active dev.
Micro
Ryzen for databases & APIs.
Starter
Small projects and websites.
Medium
Growing apps and services.
Master
Heavier production workloads.
Enterprise
Large and busy deployments.
| Plan | vCPU | RAM | Disk | BW | Price | Status | Action |
|---|---|---|---|---|---|---|---|
Pico Annual Ryzen for light apps. | 1 | 512MB | 10GB NVMe SSD | 1TB | €30.00/yr | Checking | Check availability |
Nano Ryzen core for active dev. | 1 | 1GB | 15GB NVMe SSD | 2TB | €4.00/mo | Checking | Check availability |
Micro Ryzen for databases & APIs. | 1 | 2GB | 20GB NVMe SSD | 4TB | €6.50/mo | Checking | Check availability |
Starter Windows capableSmall projects and websites. | 2 | 6GB | 40GB NVMe SSD | 8TB | €13.00/mo | Checking | Check availability |
Medium Windows capableGrowing apps and services. | 4 | 8GB | 60GB NVMe SSD | 12TB | €19.50/mo | Checking | Check availability |
Master Windows capableHeavier production workloads. | 6 | 12GB | 80GB NVMe SSD | 16TB | €26.00/mo | Checking | Check availability |
Enterprise Windows capableLarge and busy deployments. | 8 | 18GB | 120GB NVMe SSD | 24TB | €39.00/mo | Checking | Check availability |
Budget
Lower-cost VPS options, from tiny plans up to the larger standard budget lineup.
Pico
Annual VPS for basic tasks.
Nano
Starter core for bots & VPNs.
Micro
Mini core for active web apps.
Starter
Small projects and websites.
Medium
Growing apps and services.
Master
Heavier production workloads.
Enterprise
Large and busy deployments.
| Plan | vCPU | RAM | Disk | BW | Price | Status | Action |
|---|---|---|---|---|---|---|---|
Pico Annual VPS for basic tasks. | 1 | 512MB | 10GB NVMe SSD | 1TB | €25.00/yr | Checking | Check availability |
Nano Starter core for bots & VPNs. | 1 | 1GB | 15GB NVMe SSD | 2TB | €3.00/mo | Checking | Check availability |
Micro Mini core for active web apps. | 1 | 2GB | 20GB NVMe SSD | 4TB | €5.50/mo | Checking | Check availability |
Starter Windows capableSmall projects and websites. | 2 | 6GB | 40GB NVMe SSD | 8TB | €11.00/mo | Checking | Check availability |
Medium Windows capableGrowing apps and services. | 4 | 8GB | 60GB NVMe SSD | 12TB | €16.50/mo | Checking | Check availability |
Master Windows capableHeavier production workloads. | 6 | 12GB | 80GB NVMe SSD | 16TB | €22.00/mo | Checking | Check availability |
Enterprise Windows capableLarge and busy deployments. | 8 | 18GB | 120GB NVMe SSD | 24TB | €33.00/mo | Checking | Check availability |
Displayed prices follow the selected VAT mode and currency.
Frequently Asked Questions
Why Choose Us?
High Performance
Blazing fast NVMe SSDs and the latest CPU technology for optimal performance.
Low Latency Network
Our strategically located data centers ensures minimal latency for worldwide traffic.
Advanced Security
DDoS protection and regular security updates to keep your data safe.
Privacy & Anonymity
No KYC required – order without revealing your identity. Anonymous payment methods accepted. We collect minimal data by design.